
Camshaft Position Sensor - Fiat Stilo,Doblo,Multipla,Bravo,Brava,Marea
£52.58
Ex Tax: £52.58
L ------ 405 | L1 ------ - - - | Hall ------ Effect | ![]() |
Camshaft Position Sensor
Fiat Part No's: 46440840,46454057,46462120,46481306,7760493
to fit:
BRAVA 1.6 16V | 182 A4.027 | 10/95 | ![]() | 08/98 | |
![]() | |||||
BRAVA 1.6 16V (182.BB) | 182 A4.000 | 02/96 | ![]() | 10/01 | |
![]() | |||||
BRAVA 1.6 16V (182.BH) | 182 A6.000 | 10/95 | ![]() | 10/01 | |
![]() | |||||
BRAVA 1.6 16V (182.BU) | 182 B6.000 | 01/99 | ![]() | 12/02 | |
![]() | |||||
BRAVA 1.6 16V 100 | 182 A4.027 | 09/98 | ![]() | ||
![]() | |||||
BRAVO I 1.6 | 182 B6.000 | 09/00 | ![]() | 02/02 | |
![]() | |||||
BRAVO I 1.6 16V (182.AB) | 182 A4.000 | 03/96 | ![]() | 10/01 | |
![]() | |||||
BRAVO I 1.6 16V (182.AH) | 182 A6.000 | 10/95 | ![]() | 10/01 | |
![]() | |||||
DOBLO I 1.6 | 182 B6.000 | 09/02 | ![]() | ||
![]() | |||||
DOBLO I 1.6 16V | 223 A8.027 | 01/04 | ![]() | ||
![]() | |||||
DOBLO I 1.6 16V (223AXD1A) | 182 B6.000 | 10/01 | ![]() | ||
![]() | |||||
DOBLO I 1.6 Natural Power | 182 B6.000 | 09/02 | ![]() | ||
![]() | |||||
DOBLO I Cargo 1.6 16V (223ZXD1A) | 182 B6.000 | 10/01 | ![]() | ||
![]() | |||||
DOBLO I Cargo 1.6 Natural Power | 182 B6.000 | 09/02 | ![]() | ||
![]() | |||||
MAREA 1.6 | 182 B6.000 | 09/00 | ![]() | 08/02 | |
![]() | |||||
MAREA 1.6 100 16V | 182 A4.000 | 09/96 | ![]() | 05/02 | |
![]() | |||||
MAREA 1.6 100 16V Bipower | 185 A3.000 | 04/99 | ![]() | 05/02 | |
![]() | |||||
MAREA 1.6 SX | 182 B5.098 | 09/00 | ![]() | 08/02 | |
![]() | |||||
MAREA 1.6i 16v Bipower | 185 A3.000 | 04/97 | ![]() | 02/99 | |
![]() | |||||
MAREA Weekend 1.6 | 182 B6.000 | 09/00 | ![]() | 08/02 | |
![]() | |||||
MAREA Weekend 1.6 100 16V | 182 A4.000 | 09/96 | ![]() | 05/02 | |
![]() | |||||
MULTIPLA 1.6 | 182 B6.000 | 03/01 | ![]() | 08/05 | |
![]() | |||||
MULTIPLA 1.6 | 182 B6.000 | 05/04 | ![]() | 08/05 | |
![]() | |||||
MULTIPLA 1.6 | 182 B6.000 | 09/00 | ![]() | 06/10 | |
![]() | |||||
MULTIPLA 1.6 16V (186AGB1A) | 182 B6.000 | 04/02 | ![]() | 06/10 | |
![]() | |||||
MULTIPLA 1.6 16V Bipower (186AMB1A) | 186 A4.000 | 04/99 | ![]() | 06/10 | |
![]() | |||||
MULTIPLA 1.6 16V Bipower (186AXC1A) | 182 B6.000 | 10/01 | ![]() | 06/10 | |
![]() | |||||
MULTIPLA 1.6 16V Blupower (186AMA1A) | 186 A3.000 | 04/99 | ![]() | 06/10 | |
![]() | |||||
PALIO 1.6 | 178 D2.011 | 06/99 | ![]() | ||
![]() | |||||
PALIO 1.6 | 178 D2.011 | 07/97 | ![]() | 10/00 | |
![]() | |||||
PALIO 1.6 16V | 178 B3.000 | 04/96 | ![]() | ||
![]() | |||||
PALIO 1.6 16V | 182 B6.000 | 06/06 | ![]() | ||
![]() | |||||
PALIO 1.6 16V Sport | 178 E7.000 | 10/01 | ![]() | ||
![]() | |||||
PALIO Weekend 1.6 | 178 C7.098 | 07/97 | ![]() | ||
![]() | |||||
PALIO Weekend 1.6 | 178 C7.098, 178 D2.011 | 07/97 | ![]() | 10/03 | |
![]() | |||||
PALIO Weekend 1.6 16V (178DX.D1A) | 178 B3.000 | 04/96 | ![]() | 02/01 | |
![]() | |||||
PALIO Weekend 1.6 16V (178DYC1A06) | 182 B6.000 | 02/01 | ![]() | ||
![]() | |||||
SIENA 1.6 16V | 178 B3.000 | 09/98 | ![]() | ||
![]() | |||||
STILO 1.6 | -- | 04/05 | ![]() | 11/06 | |
![]() | |||||
STILO 1.6 16V (192_XB1A) | 182 B6.000 | 10/01 | ![]() | 11/06 | |
![]() | |||||
STILO Multi Wagon 1.6 16V | 182 B6.000 | 01/03 | ![]() | 08/08 |
If you have any questions please contact us with the full chassis number of the vehicle