
- Azione: Disponibile
- Model: Classic Fiat Panda,127,Uno,Cinquecento,Seicento,900T/E
- Weight: 0.25kg
- Numero di parte di Ricambio: RIC-8613
Parti di qualità OE
Prodotti in Italia
Criteri dell'articolo | |
Lunghezza | 95,5 mm |
---|---|
Materiale | Cromo-Mangano-Acciaio al nichel |
Ø della testa della valvola | 26 mm |
Ø stelo valvola | 7 mm |
Angolo della sede della valvola | 45 ° |
da montare:
A 112 0.9 Codice motore: A112A 5.000 Altre informazioni | 01.1976-12.1978 | 6073 | 33 | 45 | 903 | Hatchback | |
---|---|---|---|---|---|---|---|
A 112 0.9 Codice motore: A112A 5.000 Altre informazioni | 10.1969-12.1972 | 6065 | 32 | 44 | 903 | Hatchback | |
A 112 0,9 E Codice motore: A112A 5.000 Altre informazioni | 01.1973-12.1977 | 6069 | 34 | 47 | 903 | Hatchback | |
A 112 0,9 Junior Codice motore: A112A 5.000 Anno di costruzione a: 06.1981 Altre informazioni | 07.1975-12.1985 | 6071 | 31 | 42 | 903 | Hatchback | |
A 112 0,9 Junior Codice motore: A112B2.000 Anno di costruzione: 06.1981 Altre informazioni | 07.1975-12.1985 | 6071 | 31 | 42 | 903 | Hatchback | |
A 112 1.0 E,Elite,LX Codice motore: A112B1.000 Altre informazioni | 11.1977-12.1985 | 6072 | 35 | 48 | 965 | Hatchback |
UNO Furgone (146_) 45 0,9 Codice motore: 146 A1.000 Altre informazioni | 02.1988-07.1996 | 59752 | 33 | 45 | 903 | Furgone | |
---|---|---|---|---|---|---|---|
UNO Furgone (146_) 45 0,9 Codice motore: 146 A.000 Altre informazioni | 02.1988-07.1996 | 59752 | 33 | 45 | 903 | Furgone | |
UNO (146_, 158_) 45 0,9 Codice motore: 146 A.000 Altre informazioni | 02.1984-12.1988 | 27106 | 34 | 46 | 903 | Hatchback | |
UNO (146_, 158_) 45 0,9 Codice motore: 146 A1.000 Altre informazioni | 03.1983-09.1992 | 2637 | 33 | 45 | 903 | Hatchback | |
UNO (146_, 158_) 45 0.9 Codice motore: 146 A.000 Altre informazioni | 03.1983-09.1992 | 2637 | 33 | 45 | 903 | Hatchback | |
SEICENTO / 600 (187_) 0.9 (187AXA, 187AXA1A) Codice motore: 1170 A1.046 Altre informazioni | 11.1997-12.2008 | 8969 | 29 | 39 | 899 | Hatchback | |
PANDA (141_) 950 4x4 Codice motore: A 112 B1.054 Altre informazioni | 09.1983-12.1986 | 2553 | 35 | 48 | 965 | Hatchback | |
PANDA (141_) 950 Codice motore: A 112 B1.054 Altre informazioni | 09.1982-08.1983 | 16946 | 35 | 48 | 965 | Hatchback | |
PANDA (141_) 900 Codice motore: 100 GL3.000 Altre informazioni | 10.1980-06.1994 | 2552 | 33 | 45 | 903 | Hatchback | |
PANDA (141_) 900 Codice motore: 146 A.000 Altre informazioni | 10.1980-06.1994 | 2552 | 33 | 45 | 903 | Hatchback | |
PANDA (141_) 900 Codice motore: 1170 A1.046 Altre informazioni | 04.1992-12.1996 | 2558 | 29 | 40 | 899 | Hatchback | |
FIORINO (127_) 900 Codice motore: 100 GL.000 Altre informazioni | 10.1977-10.1986 | 2722 | 33 | 45 | 903 | Carrozzeria Box/MPV | |
CINQUECENTO (170_) 0.9 i.e. S (170AF, 170CF) Codice motore: 1170 A1.046 Altre informazioni | 07.1991-07.1999 | 2694 | 29 | 40 | 899 | Hatchback | |
CINQUECENTO (170_) 0.9 i.e. S (170AF, 170CF) Codice motore: 1170 A1.000 Altre informazioni | 07.1991-07.1999 | 2694 | 29 | 40 | 899 | Hatchback | |
CINQUECENTO (170_) 0.9 i.e. (170AC) Codice motore: 170 A1.046 Altre informazioni | 07.1991-09.1994 | 15823 | 30 | 41 | 903 | Hatchback | |
CINQUECENTO (170_) 0.9 (170AB) Codice motore: 170 A1.000 Altre informazioni | 07.1991-12.1993 | 14479 | 30 | 41 | 903 | Hatchback | |
900 T/E Pulmino (200_) 0.9 Codice motore: 100 GF 000 Altre informazioni | 01.1978-01.1986 | 14408 | 26 | 35 | 903 | Autobus | |
900 T/E Panorama (200_) 0,9 Codice motore: 100 GF 000 Altre informazioni | 01.1978-01.1986 | 14409 | 26 | 35 | 903 | Autobus | |
127 (127_) 0.9 (127A) Codice motore: 100 GL.000 Altre informazioni | 09.1971-12.1984 | 2544 | 33 | 45 | 903 | Hatchback | |
127 (127_) 0.9 Codice motore: 100 GL.048 Altre informazioni | 06.1971-05.1983 | 2543 | 29 | 40 | 903 | Hatchback |
TERRA Estate Furgone (024A) 0,9 Codice motore: 09 NCA Altre informazioni | 01.1987-12.1995 | 8215 | 29 | 40 | 903 | Furgone di proprietà | |
---|---|---|---|---|---|---|---|
TERRA (24) 0.9 Codice motore: 09 NCA Altre informazioni | 02.1987-12.1996 | 8213 | 29 | 40 | 903 | Tenuta | |
PANDA (141A) 0.9 Codice motore: 100 GL 3000 Altre informazioni | 10.1980-12.1986 | 17498 | 31 | 42 | 903 | Hatchback | |
MARBELLA Hatchback Furgone (028A) 0,9 Codice motore: 09 NCA Altre informazioni | 01.1987-12.1993 | 2890 | 29 | 40 | 903 | Furgone Hatchback | |
MARBELLA (28A) 0.9 Codice motore: 09 NCA Altre informazioni | 01.1987-12.1993 | 2887 | 29 | 40 | 903 | Hatchback | |
IBIZA (21A) 0.9 Codice motore: 146 A 000 Anno di costruzione da: 09.1986, fino al 12.1990 Altre informazioni | 08.1986-05.1993 | 2854 | 32 | 44 | 903 | Hatchback | |
IBIZA (21A) 0.9 Codice motore: 146 A 000 Anno di costruzione a: 12.1990 Altre informazioni | 08.1990-05.1993 | 2864 | 29 | 40 | 903 | Hatchback | |
IBIZA (21A) 0.9 Codice motore: 09 NCA Altre informazioni | 08.1990-05.1993 | 2864 | 29 | 40 | 903 | Hatchback | |
FURA (25A) 0,9 Codice motore: 09 NCA Altre informazioni | 03.1984-12.1986 | 2885 | 29 | 40 | 903 | Hatchback |
Per qualsiasi domanda, contattateci per ricevere aiuto