
Set of Big End Con Rod Shells (STD) - Fiat 600, 850, 127, Classic Panda,Uno
£21.95
Ex Tax: £21.95
- Stock: In Stock
- Brand: GLYCOL FEDERAL MOGUL
- Model: Fiat 127,600,850,Panda,Uno,843cc & 903cc all models
- Weight: 0.35kg
- Ricambio Part No: RIC-2989
Tags:
Set of Big End Con Rod Shells (STD) - Fiat 600
, 850
, 127
, Classic Panda
, Uno
, Fiat 127
, 600
, 850
, Panda
, Uno
, 843cc & 903cc all models
, Mechanical and Engine Parts
OE Quality Parts
Material | Aluminium, Steel |
---|---|
Supplementary Article/Info 2 | Aluminium alloy on steel base, with steel back, with aluminium alloy layer, with aluminium compound layer |
Quantity | 4 |
Quantity Unit | Set |
for housing diameter | 43.67 mm |
for wall thickness | 1.816 mm |
Width | 16.54 mm |
Set of 8 Con Rod Bearings
STANDARD SIZE
to fit:
127 (127_) 0.9 (127A) Engine Code: 100 GL.000 More information | 09.1971-12.1984 | 2544 | 33 | 45 | 903 | Hatchback | |
---|---|---|---|---|---|---|---|
127 (127_) 1.0 Engine Code: 127 A.000 More information | 04.1977-12.1986 | 2545 | 37 | 50 | 1049 | Hatchback | |
127 Panorama (127_) 1.0 Engine Code: 127 A.000 More information | 01.1977-12.1986 | 7568 | 37 | 50 | 1049 | Estate | |
147 (147_) 1.0 Engine Code: 127 A.000 More information | 10.1976-12.1995 | 14451 | 37 | 50 | 1049 | Hatchback | |
147 Panorama (147_) 1.0 Engine Code: 127 A.000 More information | 04.1980-12.1995 | 14452 | 37 | 50 | 1049 | Estate | |
850 (100_) 0.8 Special (GB) Engine Code: 100 GB.000 More information | 03.1968-10.1972 | 7517 | 35 | 48 | 843 | Saloon | |
850 Coupe (100_) 0.9 Sport Engine Code: 100 GL.040 More information | 02.1968-10.1972 | 5062 | 38 | 52 | 903 | Coupe | |
850 Spider (100_) 0.9 Sport Engine Code: 100 GL.040 More information | 03.1968-12.1972 | 5063 | 38 | 52 | 903 | Convertible | |
900 T/E Panorama (200_) 0.9 Engine Code: 100 GF 000 More information | 01.1978-01.1986 | 14409 | 26 | 35 | 903 | Bus | |
900 T/E Pulmino (200_) 0.9 Engine Code: 100 GF 000 More information | 01.1978-01.1986 | 14408 | 26 | 35 | 903 | Bus | |
FIORINO (127_) 1050 Engine Code: 127 A.000 More information | 01.1980-12.1987 | 2713 | 37 | 50 | 1049 | Box Body/MPV | |
FIORINO (127_) 900 Engine Code: 100 GL.000 More information | 10.1977-10.1986 | 2722 | 33 | 45 | 903 | Box Body/MPV | |
FIORINO (147_) 1.0 Engine Code: 127 A.000 More information | 01.1980-12.1987 | 2714 | 37 | 50 | 1049 | Box Body/MPV | |
FIORINO Pick up (147_) 1.0 Engine Code: 127 A.000 More information | 06.1982-10.1987 | 14260 | 37 | 50 | 1049 | Pickup | |
PANDA (141_) 900 Engine Code: 146 A.000 More information | 10.1980-06.1994 | 2552 | 33 | 45 | 903 | Hatchback | |
PANDA (141_) 950 Engine Code: A 112 B1.054 More information | 09.1982-08.1983 | 16946 | 35 | 48 | 965 | Hatchback | |
PANDA (141_) 950 4x4 Engine Code: A 112 B1.054 More information | 09.1983-12.1986 | 2553 | 35 | 48 | 965 | Hatchback | |
PANDA Hatchback Van (141_) 750 Engine Code: 141 B.000 More information | 01.1986-07.1992 | 2563 | 25 | 34 | 764 | Hatchback Van | |
UNO (146_) 45 0.9 Engine Code: 146 A.000 More information | 02.1984-12.1988 | 27106 | 34 | 46 | 903 | Hatchback | |
UNO (146_) 45 0.9 Engine Code: 146 A.000 Engine Code: 146 A1.000 More information | 03.1983-09.1992 | 2637 | 33 | 45 | 903 | Hatchback | |
UNO Van (146_) 45 0.9 Engine Code: 146 A.000 Engine Code: 146 A1.000 More information | 02.1988-07.1996 | 59752 | 33 | 45 | 903 | Van |
If you have any questions please contact us for help